Here can you see which swedish tollers that have got enought points to be moved from lower class of tracking, searching and reporting.
Just the dogs best reulst is mentioned.
If I have forgotten anyone or written anything wrong, please send a mail!
|
Lkl | Lower class |
Hkl | Higher class |
Ekl | Elite class |
Gdk | Passed, but not enought points to be moved to next class. |
Uppfl | Enough points to be moved to next class. |
Cert | To get a cert you must earn a certain amount of points, and win the class (or have points very close to the winner). Three cert and the dog is champion! |
Certp | Enough points to get the cert, but unfortunatley there was another dog with more points and your points were not close enough to that dogs points. |
Lkl Uppfl | Hkl Gdk | Hkl Uppfl | Elit Gdk | Elit Certp | Elit Cert | |
---|---|---|---|---|---|---|
Aktivivas Cinderella de Mox | ||||||
Aktivivas Atos de Mox | ||||||
Birdcherrys Autumn Clear Air | ||||||
Candlelights Jolly Juggle Johnnie | ||||||
Drögstas Immuq | ||||||
Drögstas Quqortoq | ||||||
Duck Dogs Tollare Kim | ||||||
Flottatjärns Höstklara Goliat | ||||||
Flottatjärns Kitimat Charmy | ||||||
Flottatjärns Rocky Emma | ||||||
Fo Bi Tollers Molino | ||||||
Foxy Farm's Ch Cissac | ||||||
Foxy Farm's Farnito di Butch | ||||||
Foxy Farm's Marathon | ||||||
Foxy Farm's Marlow of Bounty | ||||||
Hundskallets Darwin | ||||||
Koppeldragets Figaro | ||||||
Lina | ||||||
Lyonhouse Linsay Stuart | ||||||
Maruttas Red Ronja | ||||||
Petrinidalens Gissy Galance | ||||||
River Duck's Clarence | ||||||
River Duck's Kathinka | ||||||
River Duck's Nisse | ||||||
River Duck's Sluggo | ||||||
Ronja | ||||||
Rödahunds And-Ida | ||||||
Rödahunds And-Ivar | ||||||
Rödahunds Rövare Trix | ||||||
Rödrävens Shenzi | ||||||
Rönne River's Brandy of Dandy | ||||||
Simonstorps Afrodite | ||||||
Solvingas Simba Tollingson | ||||||
Tollarbos Java af Fabian | ||||||
Tollarbos Rock-Andy | ||||||
Tollartrollets Camaro | ||||||
Tollartrollets Japp | ||||||
Vitötollarens Foxy Boy | ||||||
Working Beauty's Amorous Angel | ||||||
Lkl Uppfl | Hkl Gdk | Hkl Uppfl | Elit Gdk | Elit Certp | Elit Cert |
Searching for people
Lkl Uppfl | Hkl Gdk | Hkl Uppfl | Elit Gdk | Elit Certp | Elit Cert | |
---|---|---|---|---|---|---|
Foxy Farm's Marathon | ||||||
Nelly-Joy | ||||||
River Duck's Simon | ||||||
Ronja | ||||||
Rödahunds And-Ivar | ||||||
Sune-Tuffson | ||||||
Tollarbos Hobbe af Fabian |
Reporting
Lkl Uppfl | Hkl Gdk | Hkl Uppfl | Elit Gdk | Elit Certp | Elit Cert | |
---|---|---|---|---|---|---|
Vitötollarens Mel Gibson |
Helen Häggström
agrosofen@netscape.net
Changed 05/01/2003
http://hem.passagen.se/agrosofen
© Helen 1999-2003