All figures are coming from Rasdata, which I have bought from the Swedish Kennelclub. Then I have added the newer information from Hundsport Special. The news figures are from Hundsport Special number 2/2001. Just swedish results are in the tabel. |
Born year | No born | No x-rayed | No cleared/A/B | No grade I/C | No grade II/D | No grade III/IV/E | Procent not cleared |
---|---|---|---|---|---|---|---|
1982 | |||||||
1983 | |||||||
1984 | |||||||
1985 | |||||||
1986 | |||||||
1987 | |||||||
1988 | |||||||
1989 | |||||||
1990 | |||||||
1991 | |||||||
1992 | |||||||
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
Totaly |
Helen Häggström
agrosofen@spray.se
Changed 11-07-2001
http://hem.passagen.se/agrosofen
© Helen 2000-2001