Here you can see how many of the dogs born every year that have been slitlamped.
All dogs born in or imported to Sweden are included in the tabel. Every slitlamped dog
is just represented by it's latest slitlampe date. All slitlamped dogs until Hundsport
Special 2/2000 are included. Usually PRA is not discovered by tollers before the age of 4 years. Most dogs that have been free from PRA at the age of 4-5 year, are also free later one. But there are some dogs where PRA has been discovered much later. Because of that have I in table 1 put the dogs in diffeent categories, all slitlamped tollers, the one's slitlamped at the age of 4 years or later and the one's slitlamped at the age of 7 or later. |
Tabel 1. Shows how many procent of the dogs born every year, that are slitlamped.
Figures for the total
amount, at 4 years or later and 7 years or later are given.
Born | ||||
year | ||||
1982 | ||||
1983 | ||||
1984 | ||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | ||||
1989 | ||||
1990 | ||||
1991 | ||||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | ||||
1999 |
Tabel 2. Shows the number of dogs born every year, that are slitlamped.
Born | ||||||||||||||||
1982 | ||||||||||||||||
1983 | ||||||||||||||||
1984 | ||||||||||||||||
1985 | ||||||||||||||||
1986 | ||||||||||||||||
1987 | ||||||||||||||||
1988 | ||||||||||||||||
1989 | ||||||||||||||||
1990 | ||||||||||||||||
1991 | ||||||||||||||||
1992 | ||||||||||||||||
1993 | ||||||||||||||||
1994 | ||||||||||||||||
1995 | ||||||||||||||||
1996 | ||||||||||||||||
1997 | ||||||||||||||||
1998 | ||||||||||||||||
1999 |
Mainpage
|
Statistics
|
News
Helen Häggström
agrosofen@netscape.net
Changed 16-06-2002
http://hem.passagen.se/agrosofen
© Helen 1999-2002