1987-1992 1993-1996 1997-1998 1999-2000
The results are from the Spaniel and retrieverclubs magazine Apportören 1/2002. If you find something that's wrong, please send me an e-mail!
|
ukl=young dogs 9-24 monts, nkl=beginners from 24 months, ökl-open class (you need one 1st prize in ukl/nkl to qualify), ekl-elite class (you need two 1st prizes in ökl to qualify)
2001
Aktiviva's Cinderella de Mox | ||||
Allydor's Jeromy Peacock Nova | ||||
Aindows Carlie | ||||
Bella Nova's Bobby Socks | ||||
Bella Nova's Christmas Goldy | ||||
Drögstas Injald | ||||
Duck Dog's Tollare Pumpkin | ||||
Duck Tail's Kraftfulle Porjus | ||||
Fisherwifes Affe | ||||
Flottatjärns Rocky Eliza | ||||
Foxy Farm's Butch Borup | ||||
Havsrävens Vildvittra | ||||
Hircum's Lucretia | ||||
Huntret's Ticka Kaxi | ||||
Lusaskens Kusin Vitamin | ||||
Lönnlövets Hera | ||||
Renarders Honeysuckle Henriette | ||||
Rödrävens Lakka | ||||
Rödrävens Rö Koira | ||||
Rödrävens Rönnbär | ||||
Rödrävens Webley | ||||
Solvingas Scar Tollingson | ||||
Starwars King Size | ||||
Swinging Tails Fox Moth | ||||
Swinging Tails Spitfire | ||||
Tollartrollets Camaro | ||||
Tollartrollets Sirius | ||||
Vildandens Drottning av Snickjaz | ||||
Vildandens Greve av Denjaz | ||||
Wilma |
1987-1992 1993-1996 1997-1998 1999-2000
Helen Häggström
agrosofen@netscape.net
Changed 21-06-2002
http://hem.passagen.se/agrosofen
© Helen 2000-2002