The results are from the database, Rasdata, that I have bought from the Swedish Kennelclub. If you see something that doesn't seem to be right, please send me an e-mail!
|
1987-1992 1993-1996 1999-2000 2001
1997
Ukl=Young dogs class Nkl=Beginners class Ökl=Open class Ekl=Elite class
Ukl | Nkl | Ökl | Ekl | |
---|---|---|---|---|
Agrosofens Sailins Monsieur | ||||
Decoymans Piper Drögsta | ||||
Drögstas Cat-ri-ona | ||||
Drögstas Injald | ||||
Drögstas Jonas | ||||
Drögstas Umiaq | ||||
Fairchilds Nicholas | ||||
Flottatjärns Adelie | ||||
Flottatjärns Kitimat Casey | ||||
Flottatjärns Rocky Eliza | ||||
Kanadickens Cecilia Lind | ||||
Kanadickens Dear Sir | ||||
Kanadickens MrOhlsson I Persume | ||||
Renarders Topsy-Turvy | ||||
River Duck's Edward | ||||
River Duck's Magic Molly | ||||
Rödahunds And-Igor | ||||
Rödahunds Fagra Fideli Mas-dotter | ||||
Rödahunds Fagre Fabina Mas-son | ||||
Rödahunds Lycka A-Nimal | ||||
Rödahunds Saltstänkta Nippertippa | ||||
Rödrävens Banzai | ||||
Rödrävens Bounty | ||||
Rödrävens Hallon | ||||
Rödrävens Kantarell | ||||
Rödrävens Mac | ||||
Rödrävens Rönnbär | ||||
Rödrävens Sengana | ||||
Rödrävens Shiitake | ||||
Rönne Rivers Accurant MacTawish | ||||
Simonstorps Blissful Bonny | ||||
Solvingas Scar Tollingson | ||||
Swinging Tails Catalina | ||||
Swinging Tails Lansen |
1998
Ukl=Young dogs class Nkl=Beginners class Ökl=Open class Ekl=Elite class
Ukl | Nkl | Ökl | Ekl | |
---|---|---|---|---|
Bella Novas Bobby Socks | ||||
Drögstas Cat-ri-ona | ||||
Drögstas Injald | ||||
Flottatjärns Höstklara Semla Goding | ||||
Flottatjärns Kitimat Casey | ||||
Flottatjärns Rocky Eliza | ||||
Flottatjärns Zigge Fellow | ||||
Foxy Farm's Butch Borup | ||||
Hircum's Margiana | ||||
Kanadickens Cecilia Lind | ||||
Kanadickens Dear Sir | ||||
Kanadickens MrOhlsson I Persume | ||||
Hircum's Margiana | ||||
Kanadickens Cecilia Lind | ||||
Kanadickens Dear Sir | ||||
Kanadickens MrOhlsson I Persume | ||||
Lönnlövets Hera | ||||
Renarders Topsy-Turvy | ||||
River Duck's Edward | ||||
River Duck's Leona | ||||
Rödahunds And-Isak | ||||
Rödahunds Fagra Fideli Mas-dotter | ||||
Rödahunds Fagre Fabian Mas-son | ||||
Rödrävens Banzai | ||||
Rödrävens Bounty | ||||
Rödrävens Kantarell | ||||
Rödrävens Mac | ||||
Rödrävens Sengana | ||||
Solvingas Scar Tollingson | ||||
Swinging Tails Lansen |
1987-1992 1993-1996 1999-2000 2001
Helen Häggström
agrosofen@netscape.net
Changed 21-06-2002
http://hem.passagen.se/agrosofen
© Helen 1999-2002