The results are from the database, Rasdata, that I have bought from the Swedish Kennelclub. If you see something that doesn't seem to be right, please send me an e-mail!
|
1987-1992 1997-1998 1999-2000 2001
Ukl=Young dogs class Nkl=Beginners class Ökl=Open class Ekl=Elite class
1993
Ukl | Nkl | Ökl | Ekl | |
---|---|---|---|---|
Aindows No Problem | ||||
Benilis Ghats | ||||
Benilis Hekla | ||||
Benilis Tös of Drögsta | ||||
Birdcherrys Autumn Clear Air | ||||
Candlelights Funny Fellow of Finlay | ||||
Dream's In Red's Mims | ||||
Drögstas Cat-man-du | ||||
Drögstas Cat-ri-ona | ||||
Drögstas Mio på Fairchilds | ||||
Drögstas Rödräv | ||||
Drögstas Papageno | ||||
Drögstas Topsail of Bluenose | ||||
Flyingtollers Sara Elaisa | ||||
Kanadickens Call Me Duke | ||||
Koppeldragets Grace Kelly | ||||
River Duck's Edward | ||||
River Duck's It's My Favourite | ||||
Rävtassens Delila | ||||
Rödahunds And-Ivar | ||||
Rödahunds Saltstänkta Nimbus | ||||
Rödahunds Saltstänkta Nippertippa | ||||
Rödahunds Saltstänkte Nimrod | ||||
Simonstorps Blissful Bonny |
1994
Ukl | Nkl | Ökl | Ekl | |
---|---|---|---|---|
Birdcherrys Autumn Clear Air | ||||
Dream's In Red's Mims | ||||
Drögstas Cat-e-chu på Huts | ||||
Drögstas Cat-man-du | ||||
Drögstas Jonas | ||||
Drögstas Papageno | ||||
Drögstas Rödräv | ||||
Drögstas Slyfox | ||||
Drögstas Topsail of Bluenose | ||||
Fairchilds Nelly | ||||
Fairchilds Nicholas | ||||
Flottatjärns Adelie | ||||
Flyingtollers Sara Elaisa | ||||
Hut's Dancing Madame | ||||
Renarder's Topsy-Turvy | ||||
River Duck's It's My Favourite | ||||
River Duck's Edward | ||||
Ronja | ||||
Rödahunds And-Isak | ||||
Rödahunds And-Ivar | ||||
Rödahunds And-Igor | ||||
Rödahunds And-Ida | ||||
Rödahunds Saltstänkta Naime Nouveau | ||||
Rödahunds Saltstänkta Nippertippa | ||||
Rödahunds Saltstänkta Noette | ||||
Rödrävens Björnbär | ||||
Rödrävens Odon | ||||
Rödrävens Rönnbär | ||||
Simonstorps Breezy Blaze |
1995
Ukl | Nkl | Ökl | Ekl | |
---|---|---|---|---|
Benilis Twist | ||||
Birdcherrys Autumn Clear Air | ||||
Dream's In Red's Mims | ||||
Drögstas Cat-e-chu på Huts | ||||
Drögstas Cat-ri-ona | ||||
Drögstas Jonas | ||||
Drögstas Rödräv | ||||
Fairchilds Nelly | ||||
Fairchilds Nicholas | ||||
Flottatjärns Adelie | ||||
Flyingtollers Sara Elaisa | ||||
Hut's Dancing Madame | ||||
Kanadickens Cecilia Lind | ||||
Kanadickens Call Me Duke | ||||
Kanadickens MrOhlsson I Persume | ||||
Renarders Topsy-Turvy | ||||
River Duck's Edward | ||||
Ronja | ||||
Rödahunds And-Ida | ||||
Rödahunds Saltstänkta Nippertippa | ||||
Rödahunds Saltstänkte Nimrod | ||||
Rödrävens Björnbär | ||||
Rödrävens Bounty | ||||
Rödrävens Hjortron | ||||
Rödrävens Kantarell | ||||
Rödrävens Rönnbär | ||||
Rödrävens Ticka | ||||
Rödrävens Tryffel | ||||
Swinging Tails Catalina | ||||
Swinging Tails Lansen | ||||
Westerleas Rödräv of Drögsta |
1996
Ukl | Nkl | Ökl | Ekl | |
---|---|---|---|---|
Agrosofens Sailins Monsieur | ||||
Benilis Twist | ||||
Decoymans Piper Drögsta | ||||
Decoymans Piper Pippi | ||||
Drögstas Cat-ri-ona | ||||
Drögstas Injald | ||||
Drögstas Quqortoq | ||||
Fairchilds Nelly | ||||
Fairchilds Nicholas | ||||
Fairchilds Qurage | ||||
Flottatjärns Adelie | ||||
Flottatjärns Kitimat Casey | ||||
Flottatjärns Kitimat Charmy | ||||
Flyingtollers Sara Elaisa | ||||
Foxy Farm's Miranda of Butch | ||||
Hut's Dancing Madame | ||||
Kanadickens Cecilia Lind | ||||
River Duck's Edward | ||||
Rödahunds And-Ida | ||||
Rödahunds Bus-Maja Vet Hut | ||||
Rödahunds Fagre Fabina Mas-son | ||||
Rödahunds Lurvig A-Nimal | ||||
Rödahunds Saltstänkta Naime Nouveau | ||||
Rödahunds Saltstänkte Nimrod | ||||
Rödrävens Banzai | ||||
Rödrävens Bounty | ||||
Rödrävens Kantarell | ||||
Rödrävens Rönnbär | ||||
Rödrävens Sengana | ||||
Rödrävens Ticka | ||||
Swinging Tails Catalina | ||||
Swinging Tails Lansen |
1987-1992 1997-1998 1999-2000 2001